The Australian Government is investing $8 million in 28 projects across the country under the Fisheries Habitat Restoration Program to assist in restoring the health and functionality of coastal and estuarine fisheries habitats.
Minister for Agriculture David Littleproud said the program delivers on the government’s commitment to work with fishing clubs to restore marine and estuarine habitats.
“The Liberal Nationals recognise that our fishers are on the frontline when it comes to marine conservation and habitat protection, and we will continue to support them in their fisheries management efforts,” Minister Littleproud said.
Assistant Minister for Forestry and Fisheries Jonno Duniam said these projects would benefit recreational fishers by improving the health and productivity of habitats that support fish stocks and fisheries.
“Australia’s waterways are some of the best in the world,” Assistant Minister Duniam said.
“It’s critical we keep our fisheries habitats healthy so we can continue to enjoy our world-class fishing into the future.
“This program will benefit Australia’s natural resource base and the broader community – especially our recreational fishers.
“We will be funding 28 projects across New South Wales, Queensland, Victoria, South Australia, Western Australian and Tasmania.
“This funding will see Regional Land Partnership providers and recreational fishing groups partner in rolling-up their sleeves to directly improve fish habitats.
“Together, they will work on surrounding vegetation and biodiversity in marine and estuarine areas, from tropical mangrove wetlands in Queensland, to building shellfish reefs on Kangaroo Island and restoring fish habitat damaged by moorings in southern Tasmania.”
The Fisheries Habitat Restoration Program is a 2019 government election commitment to provide $8 million to restore the health and functionality of coastal and estuarine fisheries habitats.
Project title | State | Funding | Service Provider |
Oyster Reef Restoration in Botany Bay | NSW | $326,716 | Greater Sydney LLS |
Casuarina Point Hasting River Oyster Reef restoration and erosion control | NSW | $73,325 | North Coast LLS |
Fish habitat in the Nambucca Valley | NSW | $300,000 | North Coast LLS |
Enhancing habitat for the Clyde River estuary | NSW | $313,500 | South East Local Land Services |
Rileys Hill Dry Dock historic site – Riparian restoration along the Richmond River | NSW | $49,977 | North Coast LLS |
Emigrant Creek – partners for fish habitat restoration | NSW | $174,430 | North Coast LLS |
Upper Tweed River Estuary Fish Habitat and Riparian Rehabilitation | NSW | $151,076 | North Coast LLS |
Bringing back the Bruns Stage 2 – Mullumbimby bank stabilisation and aquatic habitat project | NSW | $186,844 | North Coast LLS |
Protecting and enhancing high value fish habitats across central Queensland coast | QLD | $295,998 | Fitzroy Basin Authority |
Turning rubble into reef in the Mackay Whitsundays | QLD | $298,925 | Reef Catchments |
Fisheries for Fish Habitat in Central Moreton Bay and Gold Coast | QLD | $242,500 | RLP Healthy Land and Water |
Fishers for Fish Habitats in the Maroochy River and Northern Moreton Bay | QLD | $300,000 | RLP Healthy Land and Water |
Fishers for Fish Habitat in the Logan-Albert River | QLD | $300,000 | Healthy Land and Water Ltd |
Connecting wet tropics waterways for sustainable recreational fishing | QLD | $343,009 | NQ NRM |
Improving fish passage in tropical mangrove wetlands | QLD | $300,000 | NQ NRM |
Building native oyster shellfish reefs to improve fish habitat on Kangaroo Island | SA | $355,000 | Kangaroo Island Landscape Board |
Environmentally friendly moorings for fish habitat restoration of seagrasses in North West Bay, Tasmania | TAS | $300,000 | Southern Regional Natural Management Association |
Saltmarsh fisheries habitat restoration in Pitt Water-Orielton Lagoon, Tasmania | TAS | $330,261 | Southern Regional Natural Management Association |
Barwon Estuary Fish Habitat Restoration Project | VIC | $298,677 | Corangamite Catchment Management Authority |
Corio Bay Fish Habitat Project | VIC | $297,795 | Corangamite Catchment Management Authority |
Port Phillip Community Shellfish Reef Project | VIC | $299,000 | Port Phillip Western Port CMA |
Reel Big Fish – Western Port | VIC | $305,000 | Port Phillip Western Port CMA |
Snowy River Estuary Fish Habitat Restoration Program | VIC | $495,262 | East Gippsland Catchment Management Authority |
Corner Inlet Posidonia Partnerships: fishers protecting water quality and restoring seagrass | VIC | $400,001 | West Gippsland CMA |
Curdies Estuary Fish Habitat Restoration Project | VIC | $298,886 | Corangamite Catchment Management Authority |
Enhancing estuaries in the Portland Basin | VIC | $285,201 | Glenelg Hopkins CMA |
Habitat for the rivers of Warrnambool | VIC | $301,795 | Glenelg Hopkins CMA |
Enhancing fish habitat and the recreational fisher experience in the Swan-Canning Estuary | WA | $224,448 | Perth NRM |
*The funding amounts are subject to the finalisation of contractual arrangements.