Music festivals, art installations, sporting events and a coastal headland walking trail are among 95 projects to receive a share in more than $7 million in funding support for communities in fire-affected regions across Australia.
This is the third funding announcement under the $10 million Regional Tourism Bushfire Recovery Grants program, following $825,000 for 34 events and projects announced since June to encourage visitors back into fire-affected communities.
Minister for Agriculture, Drought and Emergency Management, David Littleproud said that these vital grants will have positive impacts for bushfire-affected communities.
“We committed to stick with bushfire affected communities for their long recovery journey and these grants are one very important support mechanism to get tourists back to affected areas – boosting local economies,” Minister Littleproud said.
“Importantly, the government recognised that COVID-19 would have an impact on tourists returning to some areas – so the timeline for successful applicants to use their funding has been extended.
“I would urge every Australian to consider taking a regional holiday in a bushfire affected area. We know some of these areas were hit with drought, bushfires and then COVID-19. Australians can assist in the recovery of these areas by holidaying in these locations when they can.”
Federal Tourism Minister Simon Birmingham said the program was vital to helping the recovery efforts of fire-affected communities that relied heavily on tourism.
“Regional tourism businesses have been doing it incredibly tough following the impact of bushfires, drought and the COVID-19 pandemic,” Minister Birmingham said.
“These grants will go towards revitalising a range of events that had otherwise been postponed or cancelled, as well as the development of new experiences that will encourage visitors.
“This program is crucial to helping these affected communities back on their feet and putting tourism dollars back into the regions as recovery efforts continue.”
Assistant Minister for Regional Tourism Jonno Duniam said the grants would help to revive the regional tourism industry.
“There are many regional businesses that were hit hard by the catastrophic summer bushfires and the COVID 19 pandemic,” Assistant Minister Duniam said.
“A number of events in fire-affected regions were postponed or cancelled due to travel restrictions forced by the pandemic.
“As restrictions begin to ease, these grants will help communities get back on their feet by supporting local jobs and local economies.”
The Regional Tourism Bushfire Recovery Grants program forms part of the Morrison Government’s $76 million bushfire tourism recovery package to help get the tourism industry back on its feet.
The grants program is funded as part of the National Bushfire Recovery Agency Fund and is being administered by Austrade. For further information on the RTBR grants program visit: https://www.austrade.gov.au/Australian/Tourism/Tourism-and-business/Grants/regional-tourism-bushfire-recovery-grants
Grant Recipient | Project Title | Grant amount |
Mid-Western Regional Council, NSW | Clandulla Mountain Bike Trail | $145,000 |
Destination Country and Outback NSW Ltd | Mudgee Region Tourism Event Vox Pops | $20,000 |
Destination Country and Outback NSW Ltd | Lithgow LithGlow Festival | $20,000 |
Livingstone Shire Council, QLD | Capricorn Coast Food Trail | $180,000 |
Bellingen Shire Council, NSW | Community Festivals and Event Fund | $40,000 |
Bellingen Shire Council | Event Stimulus Fund | $105,000 |
Nambucca Valley Council, NSW | Upgrade to Jacks Ridge Mountain Bike Track | $117,500 |
Nambucca Valley Council | 2021 Triple X Event | $27,500 |
Coffs Harbour City Council, NSW | Smash ’em Sixers | $95,000 |
Coffs Harbour City Council | Embrace Orara Valley | $45,000 |
Coffs Harbour City Council | Play Coffs Coast | $5,000 |
Port Macquarie Hastings Council, NSW | Port Macquarie Lumiere | $145,000 |
Kempsey Shire Council, NSW | Nature Trails of the Macleay Valley | $195,000 |
Queanbeyan-Palerang Regional Council, NSW | Promotional Poles and Banners | $42,000 |
Queanbeyan-Palerang Regional Council | Multicultural Festival | $14,000 |
Queanbeyan-Palerang Regional Council | Music by the River | $3,000 |
Queanbeyan-Palerang Regional Council | Treasure Hunt | $41,850 |
Destination Southern NSW Ltd | Event Promotion and Liaison Officer | $80,000 |
Destination Southern NSW Ltd | Regional Event Content Creation | $60,000 |
Snowy Valleys Council, NSW | Winter Bites Festival | $390,000 |
Bega Valley Shire Council, NSW | Tales and Trails – Whale Season | $130,446 |
Bega Valley Shire Council | Virtual Art Month 2020 | $5,000 |
Bega Valley Shire Council | Art Month 2021 | $18,000 |
Bega Valley Shire Council | Oyster Trail | $45,777 |
Bega Valley Shire Council | Sapphire Coast Local Produce Experiences | $45,777 |
Snowy Monaro Regional Council | Numeralla Folk Festival | $10,000 |
Eurobodalla Shire Council, NSW | Taste of Eurobodalla & River of Lights | $30,000 |
Queanbeyan-Palerang Regional Council, NSW | Braidwood Heritage Weekend | $10,783 |
Eurobodalla Shire Council | Coastal Headlands Walk | $145,000 |
Eurobodalla Shire Council | Eurobodalla Food Trails | $100,000 |
Shoalhaven City Council, NSW | Meet me in the South Coast | $70,000 |
Shoalhaven City Council | Big Country | $25,000 |
Shoalhaven City Council | South Coast Food and Wine Festival | $25,000 |
Shoalhaven City Council | Huskisson Triathlon | $25,000 |
Shoalhaven City Council | Fairgrounds | $25,000 |
Shoalhaven City Council | Burradise Festival | $25,000 |
Destination Gippsland Ltd, VIC | Supporting Key Events in East Gippsland | $180,000 |
Bundaberg Regional Council, QLD | The 12 Days of Christmas Spectacular | $30,000 |
Wollondilly Shire Council, NSW | Thirlmere Festival of Steam Event Revitalisation Plan | $72,500 |
Wollondilly Shire Council | Mermaids Pool & Tahmoor Canyon Walks | $72,500 |
Destination Sydney Surrounds South Ltd | Hallmark Events Promotion via the Grand Pacific Drive Tourist Trail | $120,000 |
Wingecarribee Shire Council, NSW | Pie Time 2021 | $40,000 |
Wingecarribee Shire Council | Savour the Unexpected | $50,000 |
Wingecarribee Shire Council | Southern Highlands Business Events | $20,000 |
Wingecarribee Shire Council | Wander the Wingecarribee 2021 | $30,000 |
Cessnock City Council, NSW | Hunter Valley Experience Planning & Booking Platform | $25,000 |
Cessnock City Council | Great North Walk Trail Head Sign | $30,000 |
Cessnock City Council | Hunter Visitor Centre Trail Head Sign | $30,000 |
Cessnock City Council | Tourist Drive 33 Selfie Trail Creation | $60,000 |
Destination Sydney Surrounds North Ltd | Wine Country | $60,000 |
Alpine Shire Council, VIC | The GOAT | $200,000 |
Shire of Towong, VIC | The High Country Rail Trail | $160,000 |
North East Victoria Tourism Board Inc | Victoria’s High Country Festival of Walks | $275,000 |
Mid-Coast Council | Barrington Coast Beats Festival | $83,000 |
Mid-Coast Council, NSW | Barrington Coast Art Trails – The Tanks | $62,000 |
Hawkesbury City Council, NSW | Light Up Windsor Christmas Trail | $55,000 |
Blue Mountains City Council, NSW | Katoomba Laneway Art Installation Project | $145,000 |
Destination Sydney Surrounds North Ltd | Dino Valley | $36,000 |
Destination Sydney Surrounds North Ltd | Light Up Windsor Christmas Trail | $20,000 |
Southern Downs Regional Council, QLD | Stanthorpe Street Party | $30,000 |
Southern Downs Regional Council | Recovery and Resilience through Public Art | $20,000 |
Kangaroo Island Tourism Food Wine and Beverages Association | New Shoots Music Festival | $189,400 |
Kangaroo Island Tourism Food Wine and Beverages Association, SA | Kangaroo Island Sculpture Trail | $85,000 |
Kangaroo Island Tourism Food Wine and Beverages Association | From the Heart | $20,000 |
Kangaroo Island Tourism Food Wine and Beverages Association | Gastronomo | $165,600 |
Kangaroo Island Tourism Food Wine and Beverages Association | Marketing and Mentoring Event Coordination | $30,000 |
Adelaide Hills Council, SA | Bushland Park Trails | $40,000 |
Adelaide Hills Council | Flocking Together | $40,000 |
Adelaide Hills Council | Amy Gillett Pathway | $60,000 |
Adelaide Hills Tourism Incorporated, SA | Crush 2021 | $32,500 |
Adelaide Hills Tourism Inc |